5405-Male NPTF X Female NPTF Pipe Fittings
Part No. | 1 NPTF maschile | 2 Femmina NPTF | C Hex | L Lunghezza | Pressione operativa | ||||||||
5405-02-02 5405-02-04 | 1/8 - 27 1/8 - 27 | 1/8 - 27 1/4 - 18 | 5/8 3/4 | 1.04 1.21 | 6 000 6 000 | ||||||||
5405-02-06 5405-02-08 | 1/8 - 27 1/8 - 27 | 3/8 - 18 1/2 - 14 | 7/8 1 1/8 | 1.25 1,50 | 6 000 5 000 | ||||||||
5405-04-02 5405-04-04 | 1/4 - 18 1/4 - 18 | 1/8 - 27 1/4 - 18 | 5/8 3/4 | 1.02 1.39 | 6 000 6 000 | ||||||||
5405-04-06 5405-04-08 | 1/4 - 18 1/4 - 18 | 3/8 - 18 1/2 - 14 | 7/8 1 1/8 | 1.44 1.70 | 6 000 5 000 | ||||||||
5405-04-12 5405-06-04 | 1/4 - 18 3/8 - 18 | 3/4 - 14 1/4 - 18 | 1 3/8 3/4 | 1.93 1.25 | 4 000 6 000 | ||||||||
5405-06-06 5405-06-08 | 3/8 - 18 3/8 - 18 | 3/8 - 18 1/2 - 14 | 7/8 1 1/8 | 1.44 1.68 | 6 000 5 000 | ||||||||
5405-06-12 5405-08-04 | 3/8 - 18 1/2 - 14 | 3/4 - 14 1/4 - 18 | 1 3/8 7/8 | 1.76 1,50 | 4 000 6 000 | ||||||||
5405-08-06 5405-08-08 | 1/2 - 14 1/2 - 14 | 3/8 - 18 1/2 - 14 | 7/8 1 1/8 | 1,85 1,87 | 5 000 5 000 | ||||||||
5405-08-12 5405-08-16 | 1/2 - 14 1/2 - 14 | 3/4 - 14 1 - 11 1/2 | 1 3/8 1 5/8 | 1.93 2.20 | 4 000 3 000 | ||||||||
5405-12-06 5405-12-08 | 3/4 - 14 3/4 - 14 | 3/8 - 18 1/2 - 14 | 1 1/8 1 1/8 | 1,50 1.57 | 5 000 5 000 | ||||||||
5405-12-12 5405-12-16 | 3/4 - 14 3/4 - 14 | 3/4 - 14 1 - 11 1/2 | 1 3/8 1 5/8 | 1.93 2.18 | 4 000 3 000 | ||||||||
5405-12-20 5405-16-08 | 3/4 - 14 1 - 11 1/2 | 1 1/4 - 11 1/2 1/2 - 14 | 2" 1 3/8 | 2.32 1.62 | 2 500 3 000 | ||||||||
5405-16-12 5405-16-16 | 1 - 11 1/2 1 - 11 1/2 | 3/4 - 14 1 - 11 1/2 | 1 3/8 1 5/8 | 2.12 2.37 | 3 000 3 000 | ||||||||
5405-16-20 5405-16-24 | 1 - 11 1/2 1 - 11 1/2 | 1 1/4 - 11 1/2 1 1/2 - 11 1/2 | 2" 2 3/8 | 2.46 2.54 | 2 500 2 000 | ||||||||
5405-20-12 5405-20-16 | 1 1/4 - 11 1/2 1 1/4 - 11 1/2 | 3/4 - 14 1 - 11 1/2 | 2" 1 3/4 | 1.38 2.50 | 2 500 2 500 | ||||||||
5405-20-20 5405-20-24 | 1 1/4 - 11 1/2 1 1/4 - 11 1/2 | 1 1/4 - 11 1/2 1 1/2 - 11 1/2 | 2" 2 3/8 | 2.49 2.50 | 2 500 2 000 | ||||||||
5405-20-32 5405-24-20 | 1 1/4 - 11 1/2 1 1/2 - 11 1/2 | 2 - 11 1/2 1 1/4 - 11 1/2 | 2 7/8 2" | 2.65 2.52 | 1 500 2 500 | ||||||||
5405-24-24 5405-24-32 | 1 1/2 - 11 1/2 1 1/2 - 11 1/2 | 1 1/2 - 11 1/2 2 - 11 1/2 | 2 3/8 2 7/8 | 2.53 2.63 | 2 000 1 500 | ||||||||
5405-32-32 | 2 - 11 1/2 | 2 - 11 1/2 | 2 7/8 | 2.66 | 1 500 |
Scrivite u vostru missaghju quì è mandate à noi